There were 41 lawyers with active licenses to practice in Washington County as of February, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Although Tennessee’s active lawyer population has grown by 13.1% since 2014, the state saw a 0.6% decline between 2023 and 2024.
As of January 2025, the average salary for a starting lawyer in Tennessee was around $96,396 a year, which is below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Daniel Adam Kilby | 2024 |
| Joshua Fayne Williams | 2022 |
| Grace Ann Moorhouse | 2021 |
| Nora Ann Koffman | 2020 |
| Amanda Noel Simpson | 2019 |
| Robin Kevin Sullins | 2019 |
| Allyson L. Wilkinson | 2018 |
| Devon Chase Muse | 2018 |
| Randa Elizabeth Pinnex | 2018 |
| Suzan Elaine Moore | 2017 |
| Michael Stephen Gilly | 2016 |
| Erik Joshua Zetterberg | 2015 |
| Katherine Steffner Steffen | 2014 |
| Ronald Stephen Range III | 2014 |
| Brett Nathaniel Mayes | 2013 |
| Elizabeth Alexander Brady | 2013 |
| Solange Adams McDaniel | 2013 |
| Rebecca Joyce Ketchie | 2012 |
| Helen Nicole Himebaugh | 2008 |
| Lisa Anne Witherspoon | 2007 |
| Russell Jonathan Kloosterman | 2007 |
| Abby Victoria Wallace | 2005 |
| Christie Michelle Hayes | 2004 |
| Jason Stewart Shade | 2003 |
| Gary Lynn Edwards II | 1999 |
| Brent Brigham Young | 1998 |
| Olen Gale Haynes Jr. | 1998 |
| Jeffrey Polk Miles | 1997 |
| Jeannette Cheryl Smith Tysinger | 1996 |
| Mark David Harris | 1994 |
| Susan Faye Johnston | 1994 |
| Steven Howard Trent | 1993 |
| William Carter Donaldson | 1990 |
| Ronald S. Range Jr. | 1989 |
| Ricky Jay Bearfield | 1983 |
| Harold Wayne Graves | 1982 |
| James David Culp | 1978 |
| Douglas Jerome Carter | 1975 |
| John Leslie Kiener | 1972 |
| Kay Lennon McGrew | – |
| Shellie Lyn Hammock | – |


