In 2024, Johnson City Medicaid providers billed $7,382,196 for Medicine Services and Procedures, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This reflects a 0.6% rise from 2023, when claims under this category totaled $7,337,324.
Medicaid, a state-run and jointly state- and federally funded public health insurance program, provides coverage for low-income individuals and families, seniors, children, and people with disabilities. It represents a significant part of the U.S. health care landscape. More detail on its financing is available from the Commonwealth Fund.
Fluctuations in local Medicaid billing reveal how taxpayer health care dollars are distributed within a community.
The “Medicine Services and Procedures” classification groups Medicaid-billed care by specific service type as defined by standardized HCPCS and CPT code groupings. This analysis placed each billing code in one service category using consistent code prefixes and ranges, permitting aggregation of similar services and ensuring accurate comparisons and rankings across years.
Spending on Medicine Services and Procedures was among the top categories to see increases in Medicaid payments, ranking third by total Medicaid outlays in Johnson City in 2024.
Across Tennessee, this category stood as the fifth largest by statewide Medicaid payments in 2024.
From 2019 to 2024, Johnson City’s Medicaid payments for the Medicine Services and Procedures category rose by $2,611,671, or 54.7%. Growth in this category grew more rapidly at certain points, including marked jumps in 2023 and 2021.
Most of the Medicine Services and Procedures spending was concentrated in a few ZIP codes. In 2024, ZIP code 37601 reported $4,328,281 in payments, 37604 had $2,810,535, and 37615 received $243,378. These 3 ZIP codes comprised 100% of the city’s spending in this service category during the year.
The majority of Medicaid payments within the Medicine Services and Procedures category were tied to a select group of billing codes.
Looking at all Medicaid claims in Johnson City, payments for the Medicine Services and Procedures category rose by 0.6% between 2023 and 2024, compared to a broader 10.6% increase across all categories for the city.
The Centers for Medicare & Medicaid Services report that combined federal and state Medicaid spending reached about $871.7 billion in fiscal 2023, equal to around 18% of total national health spending. That’s up substantially from $613.5 billion in 2019, before the COVID-19 pandemic.
The jump marks an approximately 40% increase in just a few years, largely attributed to expanded enrollment and higher utilization during and after the pandemic.
Federal budget measures enacted during the Trump administration have included substantial Medicaid funding reduction proposals and efforts to alter the program’s structure. For example, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to trim more than $1 trillion from federal Medicaid funds over the coming decade and establishes policies such as work requirements and increased cost-sharing that could reduce both coverage and funding for some recipients. These shifts are expected to place additional financial responsibility on states and may slow federal support for Medicaid, even as the program continues to serve millions nationally.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $4,770,525 | -4.5% |
| 2021 | $5,713,647 | 19.8% |
| 2022 | $5,763,199 | 0.9% |
| 2023 | $7,337,323 | 27.3% |
| 2024 | $7,382,196 | 0.6% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $20,956,708 | 28.5% |
| 2 | National Codes Established for State Medicaid Agencies | $18,120,199 | 24.7% |
| 3 | Medicine Services and Procedures | $7,382,196 | 10.1% |
| 4 | Temporary National Codes (Non-Medicare) | $5,734,304 | 7.8% |
| 5 | Procedures / Professional Services | $4,496,658 | 6.1% |
| 6 | Durable Medical Equipment | $4,250,344 | 5.8% |
| 7 | Alcohol and Drug Abuse Treatment | $3,418,934 | 4.7% |
| 8 | Medical And Surgical Supplies | $2,874,855 | 3.9% |
| 9 | Pathology and Laboratory Procedures | $1,882,455 | 2.6% |
| 10 | Radiology Procedures | $1,406,468 | 1.9% |
| 11 | Ambulance and Other Transport Services and Supplies | $950,873 | 1.3% |
| 12 | Surgery | $790,278 | 1.1% |
| 13 | Orthotic Procedures and services | $510,940 | 0.7% |
| 14 | Dental Services | $465,000 | 0.6% |
| 15 | Vision Services | $84,116 | 0.1% |
| 16 | Temporary Codes | $56,473 | 0.1% |
| 17 | Enteral and Parenteral Therapy | $23,232 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $17,337 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $14,976 | <0.1% |
| 20 | Anesthesia | $6,571 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $1,178 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $265 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 92507 | Tx sp lang voice comm indiv | $1,415,553 | 387 |
| 97530 | Therapeutic activities | $1,082,155 | 341 |
| 97153 | Adaptive behavior tx by tech | $791,128 | 22 |
| 93306 | Tte w/doppler complete | $427,318 | 134 |
| 90832 | Psytx w pt 30 minutes | $407,487 | 76 |
| 90460 | Im admin 1st/only component | $389,926 | 301 |
| 96110 | Developmental screen w/score | $239,983 | 291 |
| 93303 | Echo transthoracic | $219,529 | 34 |
| 90999 | Unlisted dialysis procedure | $172,878 | 15 |
| 92014 | Compre oph exam est pt 1/> | $145,275 | 85 |
| 97155 | Adapt behavior tx phys/qhp | $123,401 | 19 |
| 97110 | Therapeutic exercises | $112,223 | 65 |
| 90837 | Psytx w pt 60 minutes | $107,325 | 45 |
| 92526 | Oral function therapy | $106,744 | 37 |
| 92508 | Tx sp lang voice comm group | $96,198 | 35 |
| 96160 | Pt-focused hlth risk assmt | $86,578 | 252 |
| 93325 | Doppler echo color flow mapg | $86,173 | 39 |
| 96361 | Hydrate iv infusion add-on | $68,951 | 28 |
| 92015 | Determine refractive state | $65,238 | 98 |
| 93320 | Doppler echo complete | $64,890 | 34 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
