Joseph Herman donates $1,000 to David Phillip Roe’s campaign committee from January to June

Joseph Herman donates ,000 to David Phillip Roe’s campaign committee from January to June
0Comments

Joseph Herman donated $1,000 to David Phillip Roe from January to June, according to the Federal Election Commission (FEC).

Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.

The following table lists the top 100 contributions donated to David Phillip Roe’s campaign in 2019.

Rank Date Amount Contributor
1 2019-05-06 $5,600 Mike McKee
1 2019-06-19 $5,600 Jack McKee
3 2019-05-06 $4,000 Debra Fowler
4 2019-05-06 $2,800 Ellsworth McKee
4 2019-07-08 $2,800 Jeffery Bray
4 2019-08-05 $2,800 Charles N. Martin Jr.
4 2019-08-05 $2,800 Shannon Martin
4 2019-08-13 $2,800 David Black
4 2019-08-27 $2,800 Joey Jacobs
10 2019-05-06 $2,500 Rusty McKee
10 2019-07-22 $2,500 Kevin Blalock
12 2019-04-29 $2,000 Ralph Masengill
12 2019-04-30 $2,000 Bob McManus
12 2019-07-08 $2,000 David Ogle
12 2019-07-08 $2,000 David Sparks
12 2019-07-08 $2,000 Doug Blalock
17 2019-05-06 $1,500 George Winton
17 2019-07-08 $1,500 James Blalock
19 2019-07-11 $1,250 Basil Parris
20 2019-07-08 $1,200 Holly McManus
21 2019-04-24 $1,000 Rex Amonette
21 2019-04-30 $1,000 Fred Barger
21 2019-05-01 $1,000 Jason Conkin
21 2019-05-01 $1,000 Richard Panek
21 2019-05-06 $1,000 George Tommy Hodges
21 2019-05-06 $1,000 Joseph Herman
21 2019-05-08 $1,000 Wes Stowers
21 2019-05-09 $1,000 Christian F. Martin IV
21 2019-05-22 $1,000 Lynn Massingale
21 2019-05-24 $1,000 James MacLean
21 2019-05-28 $1,000 Alexander Borla
21 2019-06-19 $1,000 Todd Fowler
21 2019-07-01 $1,000 John Joslyn
21 2019-07-03 $1,000 W.T. Phillips Jr.
21 2019-07-08 $1,000 A.B. Blanton Jr.
21 2019-07-08 $1,000 Carolyn Kelch
21 2019-07-08 $1,000 Chuck Laney
21 2019-07-08 $1,000 Craig Faulkner
21 2019-07-08 $1,000 David Verble
21 2019-07-08 $1,000 Douglas Swaggerty
21 2019-07-08 $1,000 Eric Lambert
21 2019-07-08 $1,000 Jim Rule
21 2019-07-08 $1,000 John McClure
21 2019-07-08 $1,000 Kent Woods
21 2019-07-08 $1,000 Linda Atchley
21 2019-07-08 $1,000 Linda Ogle
21 2019-07-08 $1,000 Matt Whaley
21 2019-07-08 $1,000 Ronald Ogle
21 2019-07-08 $1,000 Seth Webb
21 2019-07-08 $1,000 Wes Stowers
21 2019-07-08 $1,000 William Burke
21 2019-07-08 $1,000 William Carroll Sr.
21 2019-07-10 $1,000 James Sidwell
21 2019-07-10 $1,000 Will Bunch
21 2019-07-19 $1,000 Julie Blalock
21 2019-08-01 $1,000 William Delay
21 2019-08-09 $1,000 Brent Moody
21 2019-08-20 $1,000 Julian Baker Jr.
21 2019-08-20 $1,000 Kanti Patel
21 2019-08-20 $1,000 Pamela Smith
21 2019-08-20 $1,000 Richard Llewellyn Jr.
21 2019-08-20 $1,000 Stephen B. Smith
21 2019-08-20 $1,000 Wright Pinson
21 2019-09-19 $1,000 Damon Hininger
21 2019-09-19 $1,000 Victor Campbell
66 2019-07-08 $800 Bob McManus
67 2019-11-11 $750 Deepak Kapoor
68 2019-04-23 $500 Robert Van De Vuurst
68 2019-04-24 $500 David Freemon
68 2019-04-29 $500 Pickens A. Gantt
68 2019-04-30 $500 R.L. Wallen
68 2019-05-01 $500 Nona Steagall
68 2019-05-06 $500 David W. Manning
68 2019-05-06 $500 Mark McCormick
68 2019-06-04 $500 Arthur Boyd
68 2019-06-14 $500 Gary Haun
68 2019-07-08 $500 Jayesh G. Patel
68 2019-07-19 $500 Cathy Hance
68 2019-07-19 $500 Terry Wingo
68 2019-07-28 $500 Virginia Isbell
68 2019-08-02 $500 Phil Baggett
68 2019-08-20 $500 Kevin Hartman
68 2019-08-20 $500 Mark Williams
68 2019-09-19 $500 Randall Thomas
85 2019-03-25 $373 Charles Barbely
86 2019-05-01 $300 A.D. Fletcher
86 2019-05-13 $300 Sam Widener
88 2019-07-08 $251 Ashvin Shah
89 2019-01-23 $250 Jerald Duncan
89 2019-04-29 $250 Frank Hawkins
89 2019-04-29 $250 John D. Sandidge
89 2019-04-29 $250 Ronald Kirkland
89 2019-04-30 $250 Bill Crawford
89 2019-05-06 $250 David Huneryager
89 2019-05-08 $250 Tim Wild
89 2019-05-15 $250 Gary Mabrey
89 2019-05-28 $250 Michael Lohafer
89 2019-07-02 $250 John McGraw
89 2019-07-08 $250 Al Schmutzer
89 2019-07-08 $250 Chuck Laine


Related

Greene County Nursing Homes: Who’s behind Life Care Center of Greeneville?

Greene County Nursing Homes: Who’s behind Life Care Center of Greeneville?

Life Care Center of Greeneville was one of the three for-profit facility nursing homes in Greene County, Tennessee in the fourth quarter of 2023, and had an overall rating of two.

What was 3rd largest nursing home in Greene County as of Q4 2023?

What was 3rd largest nursing home in Greene County as of Q4 2023?

With an overall rating of three, Laughlin Health Care Center was the third largest nursing home in Greene County during the fourth quarter of 2023.

Laughlin Health Care Center: 4-star nursing home in Greene County

Laughlin Health Care Center: 4-star nursing home in Greene County

Laughlin Health Care Center was the only non-profit facility nursing home in Greene County, Tennessee in the fourth quarter of 2023, and had an overall rating of four.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Johnson City Times.