Providers in Johnson City billed Medicaid a total of $18,120,200 for services within the National Codes Established for State Medicaid Agencies classification in 2024, according to the U.S. Department of Health and Human Services Medicaid Provider Spending database. This amount reflects a 207.5% jump from 2023, during which providers filed $5,893,176 in claims for this category.
Medicaid, which operates through joint state and federal support, is a public health insurance program covering low-income residents, seniors, children, and people with disabilities. It represents one of the central means for U.S. health care delivery. More information is available from the Commonwealth Fund.
As a public program funded by taxpayers, local fluctuations in Medicaid spending reflect how health care resources flow within communities.
The “National Codes Established for State Medicaid Agencies” category groups services billed under specific standardized HCPCS and CPT code ranges, as defined by the type of care delivered. For consistency, each code for this data set was classified into one category using established prefixes and ranges, enabling reliable grouping and comparison while preventing both overlap and misranking.
Though Medicaid spending increased in several categories, National Codes Established for State Medicaid Agencies represented the second-highest Medicaid spending category in Johnson City for 2024.
Statewide in Tennessee, the National Codes Established for State Medicaid Agencies category stood first in total Medicaid outlays during 2024.
Over the five years preceding 2024, Johnson City saw Medicaid outlays for this category increase by $14,828,934, a growth of 450.6%. Certain periods, especially 2022 and 2023, recorded substantially higher year-over-year gains.
This expenditure, although spread across the city, was largely concentrated within a few ZIP codes. In 2024, the ZIP codes accounting for the highest Medicaid payments in this category were 37601 with $7,897,880, 37604 with $6,452,632, and 37615 with $3,769,686. Together, these 3 ZIP codes made up 100% of total Medicaid payments for the category in Johnson City in 2024.
Most Medicaid payments within this service category were focused on a handful of individual billing codes.
To compare, the 207.5% rise in these Medicaid payments between 2023 and 2024 far outpaced the 10.6% change noted across all Medicaid claim categories in Johnson City over the same span.
According to the Centers for Medicare & Medicaid Services, combined state and federal Medicaid costs reached approximately $871.7 billion in the 2023 fiscal year. This figure represents about 18% of national health spending and is sharply higher than the approximate $613.5 billion recorded in 2019, prior to the COVID-19 pandemic.
An estimated 40% jump in Medicaid spending over a few years has mainly resulted from increased enrollment and greater utilization spurred by the pandemic and its aftermath.
Recent federal budget measures under the Trump administration have included extensive proposals to reduce national Medicaid spending and alter the program structure. For instance, the “One Big Beautiful Bill Act,” enacted in 2025, is anticipated to reduce federal Medicaid spending by over $1 trillion over 10 years. The law also imposes new work requirements and higher cost sharing, potentially lowering coverage and funding for some recipients, shifting additional costs to states, and capping the expansion of federal Medicaid support, though the program will still cover tens of millions nationwide.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $3,291,265 | 7.4% |
| 2021 | $3,364,699 | 2.2% |
| 2022 | $4,477,989 | 33.1% |
| 2023 | $5,893,175 | 31.6% |
| 2024 | $18,120,199 | 207.5% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $20,956,708 | 28.5% |
| 2 | National Codes Established for State Medicaid Agencies | $18,120,199 | 24.7% |
| 3 | Medicine Services and Procedures | $7,382,196 | 10.1% |
| 4 | Temporary National Codes (Non-Medicare) | $5,734,304 | 7.8% |
| 5 | Procedures / Professional Services | $4,496,658 | 6.1% |
| 6 | Durable Medical Equipment | $4,250,344 | 5.8% |
| 7 | Alcohol and Drug Abuse Treatment | $3,418,934 | 4.7% |
| 8 | Medical And Surgical Supplies | $2,874,855 | 3.9% |
| 9 | Pathology and Laboratory Procedures | $1,882,455 | 2.6% |
| 10 | Radiology Procedures | $1,406,468 | 1.9% |
| 11 | Ambulance and Other Transport Services and Supplies | $950,873 | 1.3% |
| 12 | Surgery | $790,278 | 1.1% |
| 13 | Orthotic Procedures and services | $510,940 | 0.7% |
| 14 | Dental Services | $465,000 | 0.6% |
| 15 | Vision Services | $84,116 | 0.1% |
| 16 | Temporary Codes | $56,473 | 0.1% |
| 17 | Enteral and Parenteral Therapy | $23,232 | <0.1% |
| 18 | Drugs Administered Other than Oral Method | $17,337 | <0.1% |
| 19 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $14,976 | <0.1% |
| 20 | Anesthesia | $6,571 | <0.1% |
| 21 | Administrative, Miscellaneous and Investigational | $1,178 | <0.1% |
| 22 | Coronavirus Diagnostic Panel | $265 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| T2033 | Res, nos waiver per diem | $9,345,415 | 21 |
| T1019 | Personal care ser per 15 min | $4,550,776 | 12 |
| T2021 | Day habil waiver per 15 min | $1,467,279 | 21 |
| T4532 | Ped size pull-on lg | $562,401 | 12 |
| T4533 | Youth size brief/diaper | $323,028 | 12 |
| T2022 | Case management, per month | $281,028 | 4 |
| T4541 | Large disposable underpad | $262,377 | 12 |
| T4535 | Disposable liner/shield/pad | $248,497 | 12 |
| T4534 | Youth size pull-on | $247,595 | 12 |
| T4527 | Adult size pull-on lg | $192,082 | 12 |
| T4528 | Adult size pull-on xl | $147,222 | 12 |
| T4526 | Adult size pull-on med | $144,641 | 12 |
| T4544 | Adlt disp und/pull on abv xl | $143,806 | 12 |
| T2030 | Assist living waiver/month | $66,282 | 4 |
| T4530 | Ped size brief/diaper lg | $58,029 | 12 |
| T4525 | Adult size pull-on sm | $37,529 | 12 |
| T4531 | Ped size pull-on sm/med | $32,267 | 12 |
| T4543 | Adult disp brief/diap abv xl | $5,413 | 4 |
| T4522 | Adult size brief/diaper med | $4,522 | 5 |
| T1013 | Sign lang/oral interpreter | $0 | 6 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.
