There were 23 lawyers with active licenses to practice in Greene County as of the second quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Adam David Musgrove | 2025 |
| Corey Bryant Shipley | 2014 |
| Willie Santana | 2014 |
| Alex Anderson Chesnut | 2012 |
| James Bradley Mercer | 2010 |
| Lesley Anne Tiller | 2010 |
| Jonathan Sevier Cave | 2008 |
| Leslie Ellen Douthat | 2007 |
| Michael Brent Hensley | 2003 |
| Cynthia Ann Tannert | 2001 |
| Robert Lawrence Foster | 2001 |
| Jeffrey Mark Ward | 1993 |
| Tina L. Ailshie | 1991 |
| Kathryn Solomon S. Armstrong | 1988 |
| James Robinson Mercer | 1987 |
| Richard Henry Roberts | 1985 |
| Thomas Jon Wright | 1984 |
| Kenneth Clark Hood | 1982 |
| Leroy Tipton Jr. | 1979 |
| Linda Thomas Woolsey | 1979 |
| Roger Alan Woolsey | 1979 |
| William Hall Bell | 1978 |
| Robert Payne Cave | 1974 |


