There were 16 lawyers with active licenses to practice in Unicoi County as of the first quarter of 2025, according to the Supreme Court of Tennessee.
Data refers to all lawyers who were actively practicing during this time period.
Tennessee experienced one of the largest growths in the number of lawyers in the U.S. since 2014, with the lawyer community increasing by 13.1% during this period.
As of December 2024, the average salary for a lawyer in Tennessee was around $96,154 a year, slightly below the national average.
| Lawyer Name | Year of License Granted |
|---|---|
| Cody Tyler Knight | 2023 |
| Kali Taylor Byrd | 2018 |
| Jaxon Kyle MacGeorge | 2017 |
| David Mark Caton | 2008 |
| Robert Mitchell Manuel | 2007 |
| Stana M. Donnelly | 2007 |
| Alexis Maxwell Walsh | 2006 |
| Scotty Lee Perrin | 2000 |
| Anita B. Leger | 1998 |
| Robin M. King | 1992 |
| Robert Garrard Leger | 1990 |
| Sarah Robinette Shults | 1988 |
| Douglas Kenneth Shults | 1984 |
| David Reed Shults | 1981 |
| Lois Bunton Shults-Davis | 1980 |
| Robert Hart Stromberg | 1976 |


